<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura Wildcat Basketball Inc.</title>
	<atom:link href="http://www.venturawildcats.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.venturawildcats.com</link>
	<description>Good time girls basketball since 1993</description>
	<lastBuildDate>Tue, 21 May 2013 05:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wildcat League Schedule  (rev 5/17/13)</title>
		<link>http://www.venturawildcats.com/?p=7718&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7718</link>
		<comments>http://www.venturawildcats.com/?p=7718#comments</comments>
		<pubDate>Fri, 17 May 2013 20:33:42 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[2013 Wildcat Summer League]]></category>
		<category><![CDATA[Wildcat League Schedule 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7718</guid>
		<description><![CDATA[Maddison Rakestraw (left in teal) and Lupita Rocha (black/green) had great seasons as fourth graders last Summer and both return as leading candidates for all star honors in 2013 &#160; 2013 Ventura Wildcat Summer League Schedule  All games at Ventura Missionary gym POSTED 5/17/13 Event# Date Day Start     Notes Round 1-2 1 6/1 [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers [v101]: Last time together</title>
		<link>http://www.venturawildcats.com/?p=7724&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakers-v101-last-time-together</link>
		<comments>http://www.venturawildcats.com/?p=7724#comments</comments>
		<pubDate>Fri, 17 May 2013 03:54:10 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7724</guid>
		<description><![CDATA[All 10 players from Breakers [V101] assembled at Balboa Middle School on May 10, 2013 for a final practice followed by a bar-b-que dinner, swimming, awards, and good-byes after many months of travel throughout Southern and Central California. Assistant Coach John Collet was given the team&#8217;s three-foot high trophy from Yosemite and Coach John disassembled [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor:  Williams Automotive (2011-2013)</title>
		<link>http://www.venturawildcats.com/?p=4993&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=past-sponsors</link>
		<comments>http://www.venturawildcats.com/?p=4993#comments</comments>
		<pubDate>Wed, 15 May 2013 20:29:01 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=4993</guid>
		<description><![CDATA[Williams Automotive 6027 Ventura Blvd, Ventura, CA 93003 (805) 656-1026 &#160; Scott Williams has been the most committed sponsor for the Wildcats and his generosity and vision for all girls in the Wildcats has enabled the program to scale unexpected obligations and provide the girls with all of the elements to make it fun and [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=4993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Clinic 2013</title>
		<link>http://www.venturawildcats.com/?p=7671&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildcat-clinic-2013</link>
		<comments>http://www.venturawildcats.com/?p=7671#comments</comments>
		<pubDate>Thu, 09 May 2013 15:23:37 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[2013 Wildcat Summer League]]></category>
		<category><![CDATA[Clinic 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7671</guid>
		<description><![CDATA[Legendary Buena High School girls basketball coach [retired] Joe Vaughn was guest speaker at the Tuesday clinic after Santa Barbara College led on Monday. Wednesday, May 8th: The final day of the 21st annual Wildcat Clinic included work on rebounding, free throws, 1-on-1 scrimmaging, and, in compliance with the wishes of Summer League coaches, lengthy [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Wildcat Draft</title>
		<link>http://www.venturawildcats.com/?p=7692&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-wildcat-draft</link>
		<comments>http://www.venturawildcats.com/?p=7692#comments</comments>
		<pubDate>Thu, 09 May 2013 03:25:19 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[2013 Wildcat Summer League]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7692</guid>
		<description><![CDATA[.. Bearcats Alexis Brady Bearcats Ava Sivoraja Bearcats Cameryn Boggio-Shean Bearcats Carissa Flynn Bearcats Dezy Guerrero Bearcats Katherine McKenzie Bearcats Myesha Lumas Bearcats Sophia Parmisano Bearcats Sydni Sanchez Bearcats Tatiana Rodriguez Jaguars Abby Bova Jaguars Abby Sourwine Jaguars Allison Staples Jaguars Emiline Bova Jaguars Janessa Seaberg Jaguars Katie Bova Jaguars McKenna Chasmar Jaguars Nicole Andell [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers [V101] earn a big trophy at the Yosemite Tournament</title>
		<link>http://www.venturawildcats.com/?p=7531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakers-v101-earn-big-trophy-in-yosemite</link>
		<comments>http://www.venturawildcats.com/?p=7531#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:49:14 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7531</guid>
		<description><![CDATA[Ventura Breakers [Velocity 101] went undefeated in Saturday games at the Yosemite Spring Fling basketball tournament April 5th-7th, then walked away with a three-foot high trophy and individual medals on Sunday after finishing third overall in the tournament.  Rachel Jamroz and Claire Hansen were leading scorers for the weekend event and Nicole Andell was chosen [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers [V101]:  Seaside Tournament: April 2013</title>
		<link>http://www.venturawildcats.com/?p=7602&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seaside-tournament-april-2013</link>
		<comments>http://www.venturawildcats.com/?p=7602#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:47:39 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7602</guid>
		<description><![CDATA[Ventura High School Saturday:  April 20, 2013 Playing for second place Sunday morning Playing in its last tournament, Ventura Breakers [Velocity 101] opened the Seaside Tournament at Ventura High School with a win over its competitive opponent from Conejo.  Claire Hansen had 17 of the Breakers 33 points.  A win over Pasadena Sunday morning will [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers [V101] at the Lompoc Tournament</title>
		<link>http://www.venturawildcats.com/?p=7523&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakers-v101-at-the-lompoc-tournament</link>
		<comments>http://www.venturawildcats.com/?p=7523#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:37:41 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7523</guid>
		<description><![CDATA[Velocity 101 playing as the Ventura Breakers finished in the middle of  Saturday&#8217;s pool play on March 16, 2013 after a hard-fought 20-17 win over their Bakersfield opponent in the 32nd annual Lompoc Spring Tournament.  The team was not able to finish high enough on Sunday to earn a trophy. The overnight trip was highlighted [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers (V101) finish County Conference with win</title>
		<link>http://www.venturawildcats.com/?p=7407&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakers-v101-finish-county-league-with-win</link>
		<comments>http://www.venturawildcats.com/?p=7407#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:55:18 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7407</guid>
		<description><![CDATA[Ventura Ends Conference Season with 26-18 win  See more photos in the Photo Gallery Players are:  in front:  Chrissa Chaffin first full row:  left to right:  Claire Hansen, Rachel Jamroz, Sara Siddens middle row:  Ze&#8217;Lee Sparks, Nicole Andell, Shelby Collett back row:  Janessa Seaburg,  Summer Morda, some homeless guy . Ventura Breakers (V101) rushed to [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Christmas 2012~</title>
		<link>http://www.venturawildcats.com/?p=7280&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velocity-christmas-2012</link>
		<comments>http://www.venturawildcats.com/?p=7280#comments</comments>
		<pubDate>Tue, 25 Dec 2012 07:29:06 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 (2013)]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7280</guid>
		<description><![CDATA[The girls of Velocity gathered at Ze&#8217;Lee Sparks home in the Keys for an evening of gift exchanges followed by a sleepover.  Not even the unaccustomed appearance of rain showers dampened the girls wonderful silliness and spirit.  The team resumes practice on January 3rd.]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity-Breakers 2012:  Play for first place</title>
		<link>http://www.venturawildcats.com/?p=7261&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velocity-breakers-2012-play-for-first-place</link>
		<comments>http://www.venturawildcats.com/?p=7261#comments</comments>
		<pubDate>Sun, 09 Dec 2012 03:11:46 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Velocity 101]]></category>
		<category><![CDATA[Velocity 101 [Breakers] 2013]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=7261</guid>
		<description><![CDATA[37-35 win in home opener &#160; Velocity 101/Breakers (playing as Breakers in the V-League) won their home opener with a hard fought 37-35 win over undefeated and first place Agoura, last year&#8217;s second place finisher in the V&#8211;League.  Claire Hansen had 18 points for the winners. The Breakers girls stifled their opponents&#8217; offense and stacked [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=7261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jaffe Team (Sponsor 2012)</title>
		<link>http://www.venturawildcats.com/?p=4987&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-jaffe-team</link>
		<comments>http://www.venturawildcats.com/?p=4987#comments</comments>
		<pubDate>Wed, 28 Nov 2012 08:25:51 +0000</pubDate>
		<dc:creator>.</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsors: 2010-2012]]></category>

		<guid isPermaLink="false">http://www.venturawildcats.com/?p=4987</guid>
		<description><![CDATA[_____________________________________________________ Thank you to David Jaffe and his staff for helping us to produce the Wildcat Summer League and his kind sponsorship of the Jaffe Team Bearcats.  The Wildcats could not exist without wonderful people like the  Jaffe Team. (David did my refinance at the end of 2012 and I was extremely pleased with his [...]]]></description>
		<wfw:commentRss>http://www.venturawildcats.com/?feed=rss2&#038;p=4987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
